Los tapones cónicos de silicona están diseñados para ofrecer una protección eficaz en una variedad de aplicaciones. Son ideales para enmascarar tanto agujeros roscados como lisos, y son válidos para agujeros ciegos o pasantes.
Fabricados en silicona resistente, estos tapones soportan temperaturas de hasta 315°C, proporcionando una solución duradera y fiable para procesos industriales que requieren protección durante pintado, recubrimiento y otros tratamientos.
Referencia | Cota A (mm) | Cota B (mm) | Cota C (mm) | Cota D (mm) | Métrico | Unidades/bolsa |
---|---|---|---|---|---|---|
SPP-0035-0750 | 0,89 | 0,64 | 19,05 | 19,05 | – | 1.000 |
SPP-0042-0500 | 1,07 | 0,64 | 12,7 | 12,7 | – | 1.000 |
SPP-0050-0500 | 1,27 | 0,64 | 12,7 | 12,7 | – | 1.000 |
SPP06 | 1,57 | 1,17 | 8,56 | 9,53 | – | 1.000 |
SPP-0062-0500 | 1,57 | 1,02 | 12,7 | 12,7 | – | 1.000 |
SPP-0068-0500 | 1,57 | 1,02 | 12,7 | 12,7 | – | 1.000 |
SPP07 | 1,7 | 1,19 | 15,49 | 15,88 | – | 500 |
SPP08 | 1,85 | 1,17 | 14,99 | 15,54 | – | 500 |
SPP-0080-1000 | 2,03 | 1,02 | 25,4 | 25,4 | – | 1.000 |
SPP09 | 2,31 | 1,32 | 15,88 | 15,88 | – | 500 |
SPP-0093-1000 | 2,36 | 1,57 | 25,4 | 25,4 | – | 1.000 |
SPP11 | 2,64 | 1,57 | 15,88 | 13,34 | M3 | 500 |
SPP-0109-1000 | 2,77 | 1,57 | 25,4 | 25,4 | – | 1.000 |
SPP-0120-1000 | 3,05 | 2,03 | 25,4 | 25,4 | – | 1.000 |
SPP11A | 3,18 | 1,57 | 15,88 | 15,88 | – | 500 |
SPP15 | 3,3 | 2,36 | 17,78 | 16,51 | – | 500 |
SPP-0130-1000 | 3,3 | 2,36 | 25,4 | 25,4 | – | 1.000 |
SPP17 | 3,61 | 2,16 | 14,17 | 15,88 | M4 | 500 |
SPP-0145-1250 | 3,68 | 2,36 | 31,75 | 31,75 | – | 1.000 |
SPP18 | 3,86 | 2,11 | 15,88 | 16,05 | – | 500 |
SPP-0154-0620 | 3,91 | 2,11 | 15,88 | 16,05 | – | 500 |
SPP20 | 3,96 | 1,57 | 19,05 | 15,88 | – | 500 |
SPP-0157-1250 | 3,99 | 2,36 | 31,75 | 31,75 | – | 1.000 |
SPP22 | 4,11 | 2,44 | 14,76 | 15,88 | – | 500 |
SPP-0175-1250 | 4,45 | 2,36 | 31,75 | 31,75 | M5 | 1.000 |
SPP-0190-1250 | 4,83 | 3,18 | 31,75 | 31,75 | – | 1.000 |
SPP23 | 4,95 | 2,79 | 15,88 | 15,88 | – | 500 |
SPP30 | 5,54 | 3,3 | 25,4 | 25,4 | M6 | 500 |
SPP-0218-1250 | 5,54 | 3,18 | 31,75 | 31,75 | – | 1.000 |
SPP33 | 5,72 | 3,18 | 25,4 | 25,4 | – | 500 |
SPP-0235-1250 | 5,97 | 3,18 | 31,75 | 31,75 | – | 1.000 |
SPP-0250-1250 | 6,35 | 3,18 | 31,75 | 31,75 | – | 1.000 |
SPP37 | 6,53 | 3,3 | 25,4 | 25,4 | – | 500 |
SPP-0265-1250 | 6,73 | 3,18 | 31,75 | 31,75 | – | 1.000 |
SPP40 | 6,99 | 3,18 | 23,37 | 23,55 | – | 500 |
SPP40LS | 6,99 | 3,71 | 50,8 | 50,8 | – | 500 |
SPP-0281-1250 | 7,14 | 3,18 | 31,75 | 31,75 | M8 | 1.000 |
SPP-0312-1250 | 7,92 | 4,75 | 31,75 | 31,75 | – | 500 |
SPP42 | 8,03 | 3,86 | 23,11 | 25,4 | – | 500 |
SPP42A | 8,46 | 6,38 | 27,94 | 19,23 | – | 500 |
SPP43 | 8,51 | 3,89 | 25,4 | 25,4 | – | 500 |
SPP50 | 8,89 | 4,9 | 23,5 | 22,38 | M10 | 500 |
SPP-0350-1250 | 8,89 | 4,75 | 31,75 | 31,75 | – | 500 |
SPP-0375-1250 | 9,53 | 4,75 | 31,75 | 31,75 | – | 500 |
SPP55 | 9,75 | 3,91 | 25,4 | 25,4 | – | 500 |
SPP-0405-1250 | 10,29 | 6,35 | 31,75 | 31,75 | – | 500 |
SPP60 | 10,36 | 4,85 | 25,4 | 25,4 | – | 500 |
SPP63 | 10,41 | 4,06 | 25,4 | 25,4 | M12 | 500 |
SPP-0437-1250 | 11,1 | 6,35 | 31,75 | 31,75 | – | 500 |
SPP66 | 11,28 | 6,48 | 25,15 | 25,4 | – | 500 |
SPP67 | 11,3 | 6,48 | 25,4 | 25,4 | – | 500 |
SPP455 | 11,56 | 6,48 | 25,4 | 25,4 | – | 500 |
SPP70 | 11,99 | 6,17 | 25,4 | 25,4 | – | 500 |
SPP-0470-1250 | 11,94 | 6,35 | 31,75 | 31,75 | – | 500 |
SPP73 | 11,91 | 6,35 | 25,4 | 25,4 | – | 500 |
SPP-0500-1250 | 12,7 | 6,35 | 31,75 | 31,75 | M14 | 500 |
SPP77 | 12,95 | 6,5 | 24,28 | 25,4 | – | 500 |
SPP-0516-1250 | 13,11 | 6,35 | 31,75 | 31,75 | – | 500 |
SPP80 | 13,46 | 6,35 | 25,4 | 25,4 | – | 500 |
SPP-0530-1250 | 13,46 | 6,35 | 31,75 | 31,75 | – | 200 |
SPP85 | 14,5 | 7,7 | 25,4 | 25,4 | – | 500 |
SPP89 | 15,54 | 6,35 | 25,4 | 25,4 | – | 500 |
SPP-0612-1500 | 15,54 | 6,35 | 38,1 | 38,1 | – | 200 |
SPP89LS | 15,54 | 8,26 | 50,8 | 50,8 | – | 500 |
SPP90 | 16,26 | 9,53 | 25,4 | 25,4 | – | 100 |
SPP-0641-1500 | 16,28 | 6,35 | 38,1 | 38,1 | M18 | 200 |
SPP-0700-1500 | 17,78 | 6,35 | 38,1 | 38,1 | M20 | 200 |
SPP707 | 17,96 | 9,53 | 33,68 | 31,75 | – | 100 |
SPP95LS | 17,96 | 9,53 | 50,8 | 50,8 | – | 100 |
SPP100 | 19,56 | 9,53 | 23,55 | 25,4 | – | 100 |
SPP-0770-1500 | 19,56 | 6,35 | 38,1 | 38,1 | – | 200 |
SPP105 | 20,5 | 10,87 | 31,75 | 31,75 | – | 100 |
SPP-0812-1500 | 20,62 | 6,35 | 38,1 | 38,1 | – | 200 |
SPP110 | 22,56 | 9,45 | 25,4 | 25,4 | – | 100 |
SPP-0896-1500 | 22,76 | 6,35 | 38,1 | 38,1 | – | 200 |
SPP120 | 25,9 | 9,53 | 24,64 | 25,4 | – | 100 |
SPP-1020-1500 | 25,91 | 6,35 | 38,1 | 38,1 | – | 200 |
SPP140 | 35,05 | 18,59 | 38,1 | 38,1 | – | 100 |
Máscaras y Sistemas de Protección, SL
Pol. Ind. Sant Isidre Carrer de l’Ensija, 70
08272 Sant Fruitós de Bages
Barcelona (Spain)
Tel. 93 836 21 91
masking@masking.es